Optimum Energy Sourcing Co., Limited

Optimum Energy Sourcing Co., Limited

Make the customized optimum energy products and solutions for you
0086 - 159 6830 7322
 search
Insulated Hot Water Tank (OE-T1500)
Insulated Hot Water Tank (OE-T1500)
Product Description:

Superior Quality and Factory Price

Insulated Hot Water Tank

Specifications

 
Item No.
Tank
Capacity
(L)
Outer tank
Diameter
(mm)
Inner Tank
Diameter
(mm)
Polyurethane
Insulation
 Layer(mm)
OE-NPT-500 500 Φ850 Φ750 50
OE-NPT-800 800 Φ1080 Φ980 50
OE-NPT-1000 1000 Φ1080 Φ980 50
OE-NPT-1500 1500 Φ1200 Φ1100 50
OE-NPT-2000 2000 Φ1300 Φ1200 50
OE-NPT-2500 2500 Φ1400 Φ1300 50
OE-NPT-3000 3000 Φ1500 Φ1400 50
OE-NPT-3500 3500 Φ1600 Φ1500 50
OE-NPT-4000 4000 Φ1600 Φ1500 50
OE-NPT-4500 4500 Φ1700 Φ1600 50
OE-NPT-5000 5000 Φ1800 Φ1700 50
OE-NPT-6000 6000 Φ1900 Φ1800 50
OE-NPT-7000 7000 Φ2000 Φ1900 50
OE-NPT-8000 8000 Φ2150 Φ2050 50
OE-NPT-9000 9000 Φ2250 Φ2150 50
OE-NPT-10000 10000 Φ2250 Φ2150 50

1. Interior material: Stainless steel 304-2B or 316L, standard thickness between 0.4mm~1.0mm .

2. Exterior material: Stainless steel 304 or Stainless steel 201, standard thickness between 0.4mm~0.6mm .

3. Insulation layer: Polyurethane foam, thickness can be made according to clients' requirement.

4. Heat exchanger coils can be equiped in the tank.